| Primära färger | Svart, Grön |
| Extra färger | Röd |
| Diepte van het product kan informeel vertaald worden naar het Zweeds als: "Produktets djup". | 396 mm |
| Hoogte van het product in het Zweeds is: Höjden på produkten. | 161 mm |
| Bredden på produkten | 297 mm |
| Vikt Produkt | 6,2 kg |
| Met ledlampje | Ja |
| Typ av lampa | Sure, here's the translation to Swedish (informal):"led" translates to "led" in Swedish. |
| Batterier ingår. | Ja |
| The term "Accuspanning" doesn't have a direct translation as it seems to be a specific or technical term. If you're looking to keep it informal and in Swedish, it's best to keep the term as is unless it has a widely recognized equivalent in Swedish. But you could provide more context or explanation if that's helpful. If there is anything else you want translated or need further assistance with, let me know! | Sure, here is the informal translation to Swedish:18 V |
| Werkt op batterij vertaald naar het Zweeds is "Fungerar på batteri." | Ja |
| Sammansättning av batteri | Litiumjon (Li-ion) |
| Nodig batterij | Ja |
| Språk i manualen | Nederländska, Engelska, Franska, Tyska, Italienska, Polska, Portugisiska, Spanska |
| Nominal ingångsspänning adapter VAC max. | 240 V växelström |
| Extra material | magmuskler |
| Strömadapter/laddare | Ja |
| Prima detaljerade färger | Mörkgrön |
| LED-indikator | Ja |
| Förvaringsväska | Ja |
| Status-LED-indikatorn | Ja |
| Antal hastighetsinställningar | 2 |
| Uppladdningsbart batteri | Ja |
| Minsta greppvidd för borrchuck | 1,5 mm |
| Typ rotation | I medurs/mot medurs |
| Kapacitet laddningsbart batteri | 2 Ah |
| Vikt inklusive batteri | 1,7 kg |
| Ingångsfrekvensadapter | 50/60 Hz |
| Slagborrfunktion | Ja |
| Boordiameter mjukt trä | 20 mm |
| Boordiameter stål | 10 mm |
| Boordiameter sten | 10 mm |
| Maximalt spännvidd för borrchuck | 20 mm |
| Maximal nollastmoment 2 | 1800 varv/min |
| Maximalt vridmoment hårt | 50 N·m |
| Maximalt vridmoment mjukt | 25 N·m |
| Ljudnivå (dBA) | 89 dB |
| Ljudtrycksosäkerhet K (dBA) | 3 dB |
| Typ elektrisk motor | Likströmsmotor |
| Snabbkommandon | Ja |
| Riemclip | Ja |
| Stijl van de kop | I'm sorry, but "Snelspanboorkop" does not appear to be a recognizable word or phrase in any language I'm familiar with. If it's a brand name, technical term, or a specific type of tool, it might not have a direct translation. If it is composed of recognizable words, they appear to be in Dutch, and it could possibly be a "quick-release drill chuck." If you have more context or if it relates to another field, please provide more information for a more accurate translation into Swedish. |
| Mjukt grepp | Ja |
| Ergonomiskt grepp | Ja |
| Batteriladdare | Ja |
| LWA garanterad ljudnivå (dB) | 100 dB |
| The text "Nullasttoerental 2" doesn't appear to be in standard English, so translating it directly to Swedish is challenging without understanding the intended meaning. If "Nullasttoerental 2" is the name of a product, project, or term that doesn't translate directly, it might be best to keep it the same in Swedish for consistency.
Based on what you've provided, here's a direct translation while keeping the original term unchanged:
**Nullasttoerental 2**
If you can provide more context or clarify what "Nullasttoerental" refers to, I'd be happy to assist further with the translation! | 1800 varv/min |
| "Nullasttoerental 1" doesn't appear to be a recognizable expression in English or any other language I am familiar with. However, if you mean "No load speed 1" in a mechanical or technical context, you can translate it to Swedish as "Obelastad hastighet 1". If this is not correct, please provide some context or clarification, and I'd be happy to help further. | 450 varv/min |
| Vikt utan batteri | 1,2 kg |
| Minimalt inställbart vridmoment | 1,5 N·m |
| Maximalt justerbart vridmoment | 6 Nm |
| Trillingsemissionsvärde ah (borrning i metall) | 2,8 m/s² |
| Trillingsmeetonzekerheid K (borra i metall) | 1,5 m/s² |
| LWAm uppmätt ljudnivå (dB) | 100 dB |
| Maximal krockhastighet | 27 000 IMP |
| Trillingsemissiewaarde ah (slagborrning i betong) | 21,5 m/s² |
| Trillningsosäkerhet K (slagborrning i betong) | 1,5 m/s² |